image | page | features | topics of interest |
1 | | cover | |
2 | | flyleaf | |
3 | | flyleaf | |
4 | | photo of Rilla Mill | |
5 | | title page | |
6 | | contents | |
7 | | index | |
8 | 1 | | |
9 | 2 & 3 | | Beginnings of Methodism |
10 | 4 & 5 | | Wesley in Cornwall |
11 | 6 & 7 | | Digory & Elizabeth Isbell |
12 | 8 | | Trewint & photo of North Hill |
13 | 9 | | Botternell |
14 | 10 & 11 | | Circuit development |
15 | 12 & 13 | | Trebullett |
16 | 14 & 15 | | Addicroft & Ventonland |
17 | 16 & 17 | | Coad's Green & The Pethick Family |
18 | 18 & 19 | | Bowithick, Polyphant & Trevadlock |
19 | 20 & 21 | | Rilla Mill, Altarnun, Lanhargy and Botternell |
20 | 22 & 23 | | Circuit is divided |
21 | 24 & 25 | | Chapel building |
22 | 26 & 27 | | Henwood and Cheesewring |
23 | 28 & 29 | | 1930s and WW2 |
24 | 30 & 31 | Auxiliary Interests | Education and Temperance |
25 | 32 & 33 | Personalia | Trewint & Trelabe |
26 | 34 & 35 | | Altarnun |
27 | 36 & 37 | | Botternell |
28 | 38 &39 | | Battens, Illand, Trebithick, Addicroft, Kersbrook, Trerefters, Tremollett, Stoke in Climsland, Lanargie (sic) |
29 | 40 | This lists many of the members in each of these locations | Lewannick & Launceston Circuit; photos of Trewint, Stoke and Battens |
30 | 41 | | Coad's Green; photos of Trelabe & John Wesley |
31 | 42 & 43 | | Coad's Green |
32 | 44 & 45 | | Coad's Green |
33 | 46 & 47 | | Coad's Green, North Hill |
34 | 48 & 49 | | North Hill |
35 | 50 & 51 | | North Hill, Bathpool |
36 | 52 & 53 | | Bathpool, Trebullett |
37 | 54 & 55 | | Trebullett |
38 | 56 | | Trebullett; photos of Coad's Green, North Hill & Bathpool |
39 | 57 | | Trebullett, Rilla Mill; photos of Trebullett, Rilla Mill, Altarnun, Trevadlock Cross |
40 | 58 & 59 | | Trebullett |
41 | 60 & 61 | | Trebullett |
42 | 62 & 63 | | Trebullett, Altarnun |
43 | 64 & 65 | | Altarnun |
44 | 66 & 67 | | Altarnun & Trevadlock Cross |
45 | 68 & 69 | | Trevadlock Cross |
46 | 70 & 71 | | Trevadlock Cross |
47 | 72 | | Trevadlock Cross, Lanhargy; photos of Lanhargy, Venterdon, Bowithick |
48 | 73 | | Lanhargy; photos of Polyphant, Henwood, Cheesewring |
49 | 74 & 75 | | Lanhargy |
50 | 76 & 77 | | Venterdon |
51 | 78 & 79 | | Venterdon, Bowithick |
52 | 80 & 81 | | Bowithick, Polyphant |
53 | 82 & 83 | | Polyphant, Henwood |
54 | 84 & 85 | | Cheesewring; Ministers |
55 | 86 & 87 | Grave and Gay | Anecdotes |
56 | 88 & 89 | | Anecdotes |
57 | 90 & 91 | | Anecdotes |
58 | 92 & 93 | Appendices | Bishop's Licence; 1869 Calendar |
59 | 94 & 95 | | List of Early Classes at all locations |
60 | 96 & 97 | | List of Minsters |
61 | 98 & 99 | | List of Ministers; Circuit Stewards and Secretaries |
62 | 100 & 101 | | Membership returns |
63 | 102 | | Membership returns; Notes |
64 | | flyleaf | |
65 | | flyleaf | |
66 | | cover | |
This book was purchased in 1947 by Leslie Ruby and has been provided to us by his son, Brian Ruby.